| Model | Color | Wavelength | Power | Controller | Datasheet | Manual | Drawing |
|---|---|---|---|---|---|---|---|
|
ILS-HWS4800W-S46-5
ILS-HWS4800W-S46-5W
ILS-HWS4800W-S46-10
|
White | 5500K | Pulse : 4800W | IP-HYBRID-M2 | - |
| Model | Light Guide | Diameter | Working Distance | Length | Datasheet |
|---|---|---|---|---|---|
| ILRG-D39-W16-L1000 | Ring | 39mm | 16mm | 1000mm |
| Model | Color | Wavelength / Kelvin | Power | Current | Controller | Datasheet | Drawing |
|---|---|---|---|---|---|---|---|
| ILS-R5A-D29 | Red | 620nm | 5W | 2.5A |
IP-1P1S-50A IP-2P2S-50A IP-4P4S-50A |
||
| ILS-R10A-D29 | Red | 620nm | 10W | 4A | |||
| ILS-G10A-D29 | Green | 520nm | 10W | 3A | |||
| ILS-G20A-D29 | Green | 520nm | 20W | 5A | |||
| ILS-B10A-D29 | Blue | 460nm | 10W | 3A | |||
| ILS-B20A-D29 | Blue | 460nm | 20W | 5A | |||
| ILS-W20A-D29 | White | 6500K | 20W | 5A | |||
| ILS-UV5A-D29 | UV | 405nm | 5W | 1.5A | IP-1P1S-20A |
| Model | Color | Wavelength / Kelvin | Power | Current | Focal Length (mm) | Controller | Datasheet | Drawing |
|---|---|---|---|---|---|---|---|---|
| ILS-R10A-D35-P2 | Red | 620nm | DC : 10W | 4A | 30 |
IP-1P1S-50A IP-2P2S-50A IP-4P4S-50A |
- | -
|
| ILS-G20A-D35-P2 | Green | 520nm | DC : 20W | 5A | 30 | - | - | |
| ILS-B20A-D35-P2 | Blue | 460nm | DC : 20W | 5A | 30 | - | - | |
| ILS-W20A-D35-P2 | White | 6500K | DC : 20W | 5A | 30 | - | - |
| Model | Color | Wavelength / Kelvin | Power | Focal Length (mm) | Controller | Datasheet | Drawing |
|---|---|---|---|---|---|---|---|
| ILS-R90A-D45 | Red | 620nm | DC : 90W | 50 / 75 / ∞ | IP-2P2S-200A | ||
| ILS-G90A-D45 | Green | 520nm | DC : 90W | 50 / 75 / ∞ | |||
| ILS-B90A-D45 | Blue | 460nm | DC : 90W | 50 / 75 / ∞ | |||
| ILS-W90A-D45 | White | 6500K | DC : 90W | 50 / 75 / ∞ |